Every income right SWATH owns, what it has received, how much of its cost is back, and the surplus that is split after that.
Every income right SWATH owns, what it has received, how much of its cost is back, and the surplus that is split after that.
| Time | Right | Amount | Booked | Source tx |
|---|---|---|---|---|
| Right #0 · $SWATH creator fees (20%) | 0.000547SOL | Swept | 125GFb...b2RPDiSolscan | |
| Right #0 · $SWATH creator fees (20%) | 0.003385SOL | Swept | 3NcMzi...kqSufGSolscan | |
| Right #0 · $SWATH creator fees (20%) | 0.002815SOL | Swept | 36eQdu...QGV7x5Solscan | |
| Right #0 · $SWATH creator fees (20%) | 0.001052SOL | Swept | 5WiaWH...svDxDeSolscan | |
| Right #0 · $SWATH creator fees (20%) | 0.003103SOL | Swept | 4K9aHv...5KswzNSolscan | |
| Right #0 · $SWATH creator fees (20%) | 0.003262SOL | Swept | 31C1wQ...wMj3ifSolscan | |
| Right #0 · $SWATH creator fees (20%) | 0.002603SOL | Swept | M31ckY...H9ggjkSolscan | |
| Right #0 · $SWATH creator fees (20%) | 0.004032SOL | Swept | 3o8Z54...EEHNDoSolscan |
$SWATH deposited in the holder vault earns a time-weighted share of half of every settled surplus, from the next period on. Tokens kept in a wallet are not part of the split.